Bell Schedule
7:30 Students may go directly to their classroom or the cafeteria for breakfast.
7:55 Warning Bell. Students will be marked tardy if they are not in their classroom by 8:00 am.
8:00 Tardy Bell/School Begins
10:00 Attendance Bell
3:25 Dismissal Warning Bell
3:30 Dismissal Bell
Daily Schedule
Grade level | Lunch | Recess | CAMP* |
---|---|---|---|
Kinder | 1:15-1:45 | 1:45-2:15 | 11:55-12:45 |
First |
11:15-11:45 |
11:45-12:15 | 2:25-3:15 |
Second | 10:35-11:05 | 11:05-11:35 | 12:50-1:40 |
Third | 12:35-1:05 | 1:05-1:35 | 8:10-9:00 |
Fourth | 11:55-12:25 | 12:25-12:55 | 10:15-11:05 |
Grade Level | Lunch | Camp | Virtual Schedule Links |
---|---|---|---|
Virtual Kinder | 11:00-12:00 | 12:00-1:00 | K Virtual Schedule |
Virtual First | 10:45-11:45 | 2:30-3:30 | 1st Virtual Schedule |
Virtual Second | 10:45-11:45 | 12:50-1:50 | 2nd Virtual Schedule |
Virtual Third | 10:55-11:55 | 8:00-9:00 | |
Virtual Fourth | 10:55-11:55 | 9:55-10:55 | 4th Virtual Schedule |
*Enrichment time is also teacher conference time.
Enrichment Conference time: 9:05-9:50